VIN | 1C4PJMBX5ND553594 |
Stock Number | 22JT485 |
Condition | NEW |
Year | 2022 |
Make | Jeep |
Model | Cherokee |
Package | Trailhawk |
Mileage | NEW |
Body Style | Sport Utility |
Engine | 3.2L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 18 |
MPG - Highway | 24 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Bright White Clearcoat |
Interior | Black |
Base Curb Weight | 4250 lbs |
Length, Overall | 182.9 in |
Width, Max w/o mirrors | 74.9 in |
Height, Overall | 67.8 in |
Engine | 3.2L 6 Cyl. Gas |
Engine Displacement | 3.2L |
Side Impact Beams
ParkSense with Stop Rear Parking Sensors
Blind Spot Detection Blind Spot
Forward Collision Warning-Plus
Collision Mitigation-Front
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
ParkView Back-Up Camera
Fog Lights | Luggage Rack |
Rear Defrost | Wheels - Alloy |
Center Console | Front Bucket Seats |
Rear Bench Seat | AM/FM Radio |
Air Conditioning | Cruise Control |
Intermittent Wipers | Leather Seats |
Leather Wrapped Steering | Power Driver Seat |
Power Locks | Power Passenger Seat |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Bluetooth Connection |
Heated Mirrors | Heated Seats |
Heated Steering Wheel | Roof Airbags |
Satellite Radio | Trip Computer |
Universal Transmitter | ABS |
Airbag - Driver | Airbag - Passenger |
Backup Camera | Four Wheel ABS |
Four Wheel Disc Brakes | Rear Backup Sensors |
Side Airbags | Traction Control |
Vehicle Anti-theft | Compass |
Oil Pressure Gauge | Outside Temp Display |
Tachometer | Trip Odometer |
Volt Meter | Water Temp Gauge |
Body Color Bumpers | Body Color Grill |
Tow Hooks | 12V Power Outlet |
Cooled Driver Seat | Cooled Passenger Seat |
Door Pocket/Bins | Floor Mats |
Fold Down Rear Seat | Front & Rear Cupholders |
Front Cupholders | Low Oil Level Warn Light |
Rear Bench Seat | Rear Seat Center Armrest |
Steer Wheel Audio Cntrls | Steer Wheel Cruise Cntrl |
Trunk Release Button | Cargo Area Light |
Four Wheel Drive | Off Road Package |
Power Steering | V6 Cyl. Engine |
New,
Sport Utility,
2.0L 4 CYL. GAS,
AUTOMATIC,
GAS
Price: $25,765
New,
Sport Utility,
6.4L 8 Cyl. Gas,
AUTOMATIC,
GAS
Price: $85,675
New,
Sport Utility,
2.0L 4 Cyl. Gas,
AUTOMATIC,
GAS
Price: $33,920
New,
Sport Utility,
3.5L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $69,147
New,
Sport Utility,
2.3L 4 Cyl. Gas,
AUTOMATIC,
GAS
Price: $45,470
Notice: Frontier Motors makes every effort to ensure that our information on this website is accurate and true. However, Frontier Motors cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.