VIN | 1C4RDJDG7DC604948 |
Stock Number | 23FT123B |
Condition | USED |
Year | 2013 |
Make | Dodge |
Model | Durango |
Package | Crew |
Mileage | 107,767 miles |
Body Style | Sport Utility |
Engine | 3.6L 6 Cyl. Flex Fuel |
Fuel | Flex Fuel |
MPG - City | 16 |
MPG - Highway | 23 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | BLUE |
Base Curb Weight | 4987 lbs |
Length, Overall | 199.8 in |
Width, Max w/o mirrors | 75.8 in |
Height, Overall | 71.6 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 3.6L 6 Cyl. Flex Fuel |
Engine Displacement | 3.6L |
Advanced multistage front air bags
Side curtain air bags for all seating rows
ParkSense rear park assist system
ParkView rear back-up camera
Active head restraints
Enhanced accident response system
Latch-ready child seat anchor system
Child safety rear door locks
Tire pressure monitoring display
Driver Air Bag | Passenger Air Bag |
Front Side Air Bag | Front Head Air Bag |
Rear Head Air Bag | Climate Control |
Multi-Zone A/C | A/C |
Rear A/C | Security System |
AM/FM Stereo | CD Player |
ABS | 4-Wheel Disc Brakes |
Cruise Control | Rear Defrost |
Child Safety Locks | All Wheel Drive |
V6 Cylinder Engine | Floor Mats |
Keyless Entry | Power Door Locks |
Heated Mirrors | Power Mirror(s) |
3rd Row Seat | Power Driver Seat |
Power Passenger Seat | Leather Seats |
Bucket Seats | Power Steering |
Adjustable Steering Wheel | Tires - Front On/Off Road |
Tires - Rear On/Off Road | Temporary Spare Tire |
Traction Control | 5-Speed A/T |
Aluminum Wheels | Power Windows |
Intermittent Wipers | Satellite Radio |
MP3 Player | Fog Lamps |
Heated Seats | Privacy Glass |
Variable Speed Intermittent Wipers | Steering Wheel Audio Controls |
Power Outlet | Engine Immobilizer |
Automatic Headlights | Luggage Rack |
Auto-Dimming Rearview Mirror | Integrated Turn Signal Mirrors |
Driver Vanity Mirror | Passenger Vanity Mirror |
Driver Illuminated Vanity Mirror | Passenger Illuminated Visor Mirror |
Mirror Memory | Rear Parking Aid |
Front Reading Lamps | Rear Reading Lamps |
Driver Adjustable Lumbar | Passenger Adjustable Lumbar |
Seat Memory | Leather Steering Wheel |
Remote Trunk Release | Tire Pressure Monitor |
Universal Garage Door Opener | Bluetooth |
Flex Fuel Capability | Remote Start |
Back-Up Camera | Power Liftgate |
Stability Control | Keyless Start |
Auxiliary Audio Input | Heated Seats |
43,112 Miles,
Sport Utility,
3.6L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $30,997
84,416 Miles,
Sport Utility,
5.3L 8 CYL. GAS,
AUTOMATIC,
GAS
Price: $45,997
60,989 Miles,
Sport Utility,
6.2L 8 CYL. GAS,
AUTOMATIC,
GAS
Price: $44,980
14,498 Miles,
Sport Utility,
6.2L 8 CYL. GAS,
AUTOMATIC,
GAS
Price: $77,997
368,010 Miles,
Sport Utility,
3.5L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $9,997
Notice: Frontier Motors makes every effort to ensure that our information on this website is accurate and true. However, Frontier Motors cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.