VIN | 1D7HU16Z12J230670 |
Stock Number | 24GT422A |
Condition | USED |
Year | 2002 |
Make | Dodge |
Model | Ram 1500 |
Mileage | 82,607 miles |
Body Style | Pickup - Full Size |
Engine | 5.9L 8 Cyl. Gas |
Fuel | Gas |
MPG - City | 11 |
MPG - Highway | 15 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Bright White |
Interior | Dark Slate Gray |
Curb Weight - Front | 2474 lbs |
Curb Weight - Rear | 2025 lbs |
Length, Overall w/o rear bumper | 207.7 in |
Width, Max w/o mirrors | 79.9 in |
Height, Overall | 76.6 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 5.9L 8 Cyl. Gas |
Engine Displacement | 5.9L |
Driver/passenger "Next Generation" airbags w/passenger on/off switch
Shoulder belt height adjusters
Dual note horn
Full Size Spare Tire | Airbag - Driver |
Psngr Arbg On/Off Cntrl | Airbag - Passenger |
Air Conditioning | AM/FM Radio |
12V Power Outlet | Four Wheel ABS |
4-Wheel Disc Brakes | Four Wheel Drive |
V8 Cyl. Engine | Intermittent Wipers |
Split Bench Seating | Power Steering |
105,000 Miles,
Pickup - Full Size,
5.7L 8 CYL. GAS,
AUTOMATIC,
GAS
Price: $20,997
50,722 Miles,
Pickup - Full Size,
3.0L 6 CYL. DIESEL,
AUTOMATIC,
DIESEL
Price: $27,997
76,500 Miles,
Pickup - Full Size,
3.0L 6 Cyl. Diesel,
AUTOMATIC,
DIESEL
Price: $28,997
62,745 Miles,
Pickup - Full Size,
2.7L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $30,997
335 Miles,
Pickup - Full Size,
ELECTRIC MOTOR,
AUTOMATIC,
ELECTRIC
Price: $41,997
Notice: Frontier Motors makes every effort to ensure that our information on this website is accurate and true. However, Frontier Motors cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.