VIN | 1FMJK1MT0KEA13759 |
Stock Number | 24FT077A |
Condition | USED |
Year | 2019 |
Make | Ford |
Model | Expedition Max |
Package | Platinum |
Mileage | 62,596 miles |
Body Style | Sport Utility |
Engine | 3.5L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 16 |
MPG - Highway | 21 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | White Platinum Metallic Tri-Coat |
Interior | Ebony |
Base Curb Weight | 5793 lbs |
Curb Weight - Front | 2912 lbs |
Curb Weight - Rear | 2881 lbs |
Length, Overall | 221.9 in |
Width, Max w/o mirrors | 79.9 in |
Height, Overall | 76.2 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 3.5L 6 Cyl. Gas |
Engine Displacement | 3.5L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
BLIS (Blind Spot Information System) Blind Spot
Active Park Assist Automated Parking Sensors
Collision Warning with Brake Support and Cross Traffic Alert
Aerial View Camera System
Collision Mitigation-Front
Collision Warning-Front
Driver Monitoring-Alert
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Safety Canopy System Curtain 1st, 2nd And 3rd Row Airbags
Airbag Occupancy Sensor
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters, Pretensioners and 2 Rear Inflatable
Back-Up Camera w/Washer
Front Camera w/Washer
Left Side Camera
Right Side Camera
Driver Air Bag | Passenger Air Bag |
Front Side Air Bag | Front Head Air Bag |
Rear Head Air Bag | Climate Control |
Multi-Zone A/C | A/C |
Rear A/C | Security System |
AM/FM Stereo | ABS |
4-Wheel Disc Brakes | Cruise Control |
Rear Defrost | Child Safety Locks |
Four Wheel Drive | V6 Cylinder Engine |
Turbo/Supercharged | Floor Mats |
Gasoline Fuel | Daytime Running Lights |
Keyless Entry | Power Door Locks |
Heated Mirrors | Power Mirror(s) |
Navigation System | Sunroof / Moonroof |
Running Boards/Side Steps | 3rd Row Seat |
Power Driver Seat | Power Passenger Seat |
Pass-Through Rear Seat | Leather Seats |
Bucket Seats | Power Steering |
Adjustable Steering Wheel | Tires - Front Performance |
Tires - Rear Performance | Conventional Spare Tire |
Traction Control | Aluminum Wheels |
Power Windows | Intermittent Wipers |
Sunroof / Moonroof | Premium Sound |
Sunroof / Moonroof | Satellite Radio |
MP3 Player | Fog Lamps |
Heated Seats | Privacy Glass |
Variable Speed Intermittent Wipers | Rain Sensing Wipers |
Steering Wheel Audio Controls | Rear Seat Audio Controls |
Engine Immobilizer | Automatic Headlights |
Woodgrain Interior Trim | Luggage Rack |
Auto-Dimming Rearview Mirror | Integrated Turn Signal Mirrors |
Driver Vanity Mirror | Passenger Vanity Mirror |
Driver Illuminated Vanity Mirror | Passenger Illuminated Visor Mirror |
Mirror Memory | Adjustable Pedals |
Seat Memory | Leather Steering Wheel |
Active Suspension | Transmission w/Dual Shift Mode |
Remote Trunk Release | Tow Hitch |
Tow Hooks | Tire Pressure Monitor |
Trip Computer | Universal Garage Door Opener |
Bluetooth | Telematics |
Remote Start | Back-Up Camera |
Power Liftgate | Stability Control |
Brake Assist | Keyless Start |
Auxiliary Audio Input | Heated Seats |
Heated Seats | Blind Spot Monitor |
Hands-Free Liftgate | Heated Steering Wheel |
Cross-Traffic Alert | Lane Keeping Assist |
WiFi Hotspot | Adaptive Cruise Control |
Smart Device Integration | Apple CarPlay |
44,391 Miles,
Sport Utility,
3.5L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $45,997
84,416 Miles,
Sport Utility,
5.3L 8 CYL. GAS,
AUTOMATIC,
GAS
Price: $41,997
73,904 Miles,
Sport Utility,
6.2L 8 CYL. GAS,
AUTOMATIC,
GAS
Price: $39,997
26,361 Miles,
Sport Utility,
5.3L 8 CYL. GAS,
AUTOMATIC,
GAS
Price: $63,997
47,932 Miles,
Sport Utility,
5.7L 8 Cyl. Gas,
AUTOMATIC,
GAS
Price: $41,997
Notice: Frontier Motors makes every effort to ensure that our information on this website is accurate and true. However, Frontier Motors cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.