VIN | 3GTUUEET9NG508203 |
Stock Number | 24GT243A |
Condition | USED |
Year | 2022 |
Make | GMC |
Model | Sierra 1500 |
Package | AT4 |
Mileage | 79,249 miles |
Body Style | Pickup - Full Size |
Engine | 3.0L 6 Cyl. Diesel |
Fuel | Diesel |
MPG - City | 20 |
MPG - Highway | 23 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Summit White |
Interior | Jet Black |
Power Mirrors | Tow Hooks |
Traction Control | Trailer Towing Pkg |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | AM/FM Radio |
Satellite Radio | Premium Audio System |
Backup Camera | Four Wheel ABS |
4-Wheel Disc Brakes | Cruise Control |
Rear Defrost | Four Wheel Drive |
Straight 6 Cyl. Engine | Floor Mats |
Fog Lights | Remote Keyless Entry |
Power Locks | Heated Mirrors |
Wheels - Aluminum | Power Windows |
Intermittent Wipers | Power Driver Seat |
Power Passenger Seat | Fold Down Rear Seat |
Front Bucket Seats | Tilt Steering Wheel |
Steer Wheel Audio Cntrls | Leather Wrapped Steering |
Power Steering | Bluetooth Connection |
17,002 Miles,
Pickup - Full Size,
6.2L 8 Cyl. Gas,
AUTOMATIC,
GAS
Price: $75,997
3,170 Miles,
Pickup - Full Size,
2.7L 4 Cyl. Gas,
AUTOMATIC,
GAS
Price: $47,997
182,899 Miles,
Pickup - Full Size,
6.2L 8 CYL. FLEX FUEL,
AUTOMATIC,
FLEX FUEL
Price: $12,997
19,093 Miles,
Pickup - Full Size,
3.0L 6 Cyl. Diesel,
AUTOMATIC,
DIESEL
Price: $53,997
79,558 Miles,
Pickup - Full Size,
5.3L 8 Cyl. Gas,
AUTOMATIC,
GAS
Price: $26,997
Notice: Frontier Motors makes every effort to ensure that our information on this website is accurate and true. However, Frontier Motors cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.