VIN | 1GTCS1440Y8168261 |
Stock Number | 22FT086C |
Condition | USED |
Year | 2000 |
Make | GMC |
Model | Sonoma |
Package | SLS w/1SE Pkg |
Mileage | 186,302 miles |
Body Style | Pickup - Compact |
Engine | 2.2L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 17 |
MPG - Highway | 24 |
Transmission | Manual |
Drive Type | Rear Wheel |
Color | Summit White |
Interior | Black |
Curb Weight - Front | 1735 lbs |
Curb Weight - Rear | 1253 lbs |
Length, Overall w/o rear bumper | 190.6 in |
Width, Max w/o mirrors | 67.9 in |
Height, Overall | 63.2 in |
Gross Vehicle Weight | 6,000 lbs |
Engine | 2.2L 4 Cyl. Gas |
Engine Displacement | 2.2L |
Driver & front passenger airbag w/passenger suppression switch on instrument panel
Color-keyed manual lap/shoulder safety belts, outboard seat positions
Color-keyed manual lap safety belt, center seat position
Side door guard beams
Dual high/low note electric horn
Airbag - Driver | Psngr Arbg On/Off Cntrl |
Airbag - Passenger | Air Conditioning |
AM/FM Radio | CD Player |
12V Power Outlet | Four Wheel ABS |
Front Disc Brakes | Cruise Control |
Rear Wheel Drive | Vehicle Anti-theft |
Floor Mats | Wheels - Aluminum |
Intermittent Wipers | Vanity Mirrors |
Cloth Seats | Split Bench Seating |
Tilt Steering Wheel | Power Steering |
25,021 Miles,
Pickup - Compact,
2.0L 4 Cyl. Gas,
AUTOMATIC,
GAS
Price: $20,497
13 Miles,
Pickup - Compact,
2.7L 4 CYL. GAS,
AUTOMATIC,
GAS
Price: $41,997
6,706 Miles,
Pickup - Compact,
2.0L 4 CYL. GAS,
AUTOMATIC,
GAS
Price: $34,997
New,
Pickup - Compact,
2.7L 4 CYL. GAS,
AUTOMATIC,
GAS
Price: $59,365
New,
Pickup - Compact,
2.7L 4 CYL. GAS,
AUTOMATIC,
GAS
Price: $37,840
Notice: Frontier Motors makes every effort to ensure that our information on this website is accurate and true. However, Frontier Motors cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.