VIN | 1C4PJLCB5KD392947 |
Stock Number | 25F007 |
Condition | USED |
Year | 2019 |
Make | Jeep |
Model | Cherokee |
Package | Latitude |
Mileage | 73,524 miles |
Body Style | Sport Utility |
Engine | 2.4L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 22 |
MPG - Highway | 31 |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | Blue Shade Pearl |
Interior | Black |
Power Mirrors | Vanity Mirrors |
Traction Control | Airbag - Driver |
Airbag - Passenger | Side Airbags |
Roof Airbags | Air Conditioning |
AM/FM Radio | Backup Camera |
Four Wheel ABS | 4-Wheel Disc Brakes |
Cruise Control | Rear Defrost |
Front Wheel Drive | Vehicle Anti-theft |
Floor Mats | Fog Lights |
Remote Keyless Entry | Power Locks |
Heated Mirrors | Trip Computer |
Power Windows | Intermittent Wipers |
Cloth Seats | Fold Down Rear Seat |
Front Bucket Seats | Rear Spoiler |
Tilt Steering Wheel | Power Steering |
Bluetooth Connection |
91,473 Miles,
Sport Utility,
3.2L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $18,997
33,181 Miles,
Sport Utility,
2.0L 4 CYL. GAS,
AUTOMATIC,
GAS
Price: $27,997
82,756 Miles,
Sport Utility,
6.2L 8 CYL. GAS,
AUTOMATIC,
GAS
Price: $39,997
35,038 Miles,
Sport Utility,
5.3L 8 CYL. GAS,
AUTOMATIC,
GAS
Price: $61,997
3,098 Miles,
Sport Utility,
2.0L 4 CYL. GAS,
AUTOMATIC,
GAS
Price: $43,997
Notice: Frontier Motors makes every effort to ensure that our information on this website is accurate and true. However, Frontier Motors cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.