VIN | 1C4HJWEG0DL576071 |
Stock Number | 24FT060B |
Condition | USED |
Year | 2013 |
Make | Jeep |
Model | Wrangler Unlimited |
Package | Sahara |
Mileage | 85,427 miles |
Body Style | Sport Utility |
Engine | 3.6L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 16 |
MPG - Highway | 20 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | BLACK |
Interior | BLACK |
Base Curb Weight | 4294 lbs |
Length, Overall | 173.4 in |
Width, Max w/o mirrors | 73.7 in |
Height, Overall | 70.9 in |
Gross Vehicle Weight | 6,000 lbs |
Engine | 3.6L 6 Cyl. Gas |
Engine Displacement | 3.6L |
4-wheel anti-lock brakes
Electronic roll mitigation
Hill start assist
Driver & front passenger advanced multi-stage frontal air bags
Child safety rear door locks
Power Mirrors | Vanity Mirrors |
Full Size Spare Tire | Tow Hooks |
Traction Control | Airbag - Driver |
Airbag - Passenger | Side Airbags |
Air Conditioning | AM/FM Radio |
CD Player | Satellite Radio |
Premium Audio System | 12V Power Outlet |
Four Wheel ABS | 4-Wheel Disc Brakes |
Cruise Control | Four Wheel Drive |
Vehicle Anti-theft | V6 Cyl. Engine |
Floor Mats | Fog Lights |
Remote Keyless Entry | Power Locks |
Heated Mirrors | Wheels - Aluminum |
Power Windows | Intermittent Wipers |
Running Boards | Fold Down Rear Seat |
Front Bucket Seats | Tilt Steering Wheel |
Steer Wheel Audio Cntrls | Leather Wrapped Steering |
Power Steering |
32,109 Miles,
Sport Utility,
3.6L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $31,997
84,416 Miles,
Sport Utility,
5.3L 8 CYL. GAS,
AUTOMATIC,
GAS
Price: $41,997
73,033 Miles,
Sport Utility,
6.2L 8 CYL. GAS,
AUTOMATIC,
GAS
Price: $44,980
19,424 Miles,
Sport Utility,
6.2L 8 CYL. GAS,
AUTOMATIC,
GAS
Price: $73,997
368,010 Miles,
Sport Utility,
3.5L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $16,997
Notice: Frontier Motors makes every effort to ensure that our information on this website is accurate and true. However, Frontier Motors cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.