VIN | LRBFXCSA4KD003250 |
Stock Number | 25CT234A |
Condition | USED |
Year | 2019 |
Make | Buick |
Model | Envision |
Package | Essence |
Mileage | 76,686 miles |
Body Style | Sport Utility |
Engine | 2.5L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 22 |
MPG - Highway | 29 |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | Summit White |
Interior | Dark Galvanized |
Vehicle Name | Buick Envision N/A |
Body Style | Sport Utility Vehicle N/A |
Drivetrain | Front Wheel Drive N/A |
EPA Classification | FWD Sport Utility Vehicle N/A |
Passenger Capacity | 5 N/A |
Passenger Volume | - TBD - ft³ |
Base Curb Weight | 3755 lbs |
Number of Passenger Doors | 4 N/A |
EPA Greenhouse Gas Score | 5 N/A |
Fuel Economy Est-Combined | 25 MPG |
EPA Fuel Economy Est - City | 22 MPG |
EPA Fuel Economy Est - Hwy | 29 MPG |
Tons/yr of CO2 Emissions @ 15K mi/year | 7.0 N/A |
Dead Weight Hitch - Max Trailer Wt. | 1500 lbs |
Dead Weight Hitch - Max Tongue Wt. | 150 lbs |
Wt Distributing Hitch - Max Trailer Wt. | - TBD - lbs |
Wt Distributing Hitch - Max Tongue Wt. | - TBD - lbs |
Engine Order Code | LCV N/A |
Engine Type | Gas I4 N/A |
Displacement | 2.5L/- TBD - N/A |
Fuel System | Direct Injection N/A |
SAE Net Horsepower @ RPM | 197 @ 6300 N/A |
SAE Net Torque @ RPM | 192 @ 4400 N/A |
Trans Order Code | MHG N/A |
Trans Type | 6 N/A |
Trans Description Cont. | Automatic N/A |
Trans Description Cont. Again | N/A |
First Gear Ratio (:1) | - TBD - N/A |
Second Gear Ratio (:1) | - TBD - N/A |
Third Gear Ratio (:1) | - TBD - N/A |
Fourth Gear Ratio (:1) | - TBD - N/A |
Fifth Gear Ratio (:1) | - TBD - N/A |
Sixth Gear Ratio (:1) | - TBD - N/A |
Reverse Ratio (:1) | - TBD - N/A |
Clutch Size | in |
Final Drive Axle Ratio (:1) | 3.50 N/A |
Transfer Case Gear Ratio (:1), High | - TBD - N/A |
Transfer Case Gear Ratio (:1), Low | - TBD - N/A |
Cold Cranking Amps @ 0° F (Primary) | - TBD - N/A |
Maximum Alternator Capacity (amps) | - TBD - N/A |
Total Cooling System Capacity | - TBD - qts |
Suspension Type - Front | MacPherson Strut N/A |
Suspension Type - Rear | - TBD - N/A |
Suspension Type - Front (Cont.) | N/A |
Suspension Type - Rear (Cont.) | N/A |
EPA MPG Equivalent - City | N/A |
Shock Absorber Diameter - Front | - TBD - mm |
Shock Absorber Diameter - Rear | - TBD - mm |
Stabilizer Bar Diameter - Front | - TBD - in |
Stabilizer Bar Diameter - Rear | - TBD - in |
Front Tire Order Code | RUB N/A |
Rear Tire Order Code | RUB N/A |
Spare Tire Order Code | QCS N/A |
Front Tire Size | 19" N/A |
Rear Tire Size | 19" N/A |
Spare Tire Size | Compact N/A |
Front Wheel Size | 19" x - TBD - in |
Rear Wheel Size | 19" x - TBD - in |
Spare Wheel Size | 17" x - TBD - in |
Front Wheel Material | Aluminum N/A |
Rear Wheel Material | Aluminum N/A |
Spare Wheel Material | Steel N/A |
Steering Type | - TBD - N/A |
Steering Ratio (:1), Overall | - TBD - N/A |
Lock to Lock Turns (Steering) | - TBD - N/A |
Turning Diameter - Curb to Curb | 36.4 ft |
Turning Diameter - Wall to Wall | - TBD - ft |
Brake Type | Pwr N/A |
Brake ABS System | 4-Wheel N/A |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Front Brake Rotor Diam x Thickness | - TBD - in |
Rear Brake Rotor Diam x Thickness | - TBD - in |
Drum - Rear (Yes or ) | N/A |
Rear Drum Diam x Width | in |
Fuel Tank Capacity, Approx | 17.3 gal |
Front Head Room | 40 in |
Front Leg Room | 40.9 in |
Front Shoulder Room | 57 in |
Front Hip Room | 54.4 in |
Second Head Room | 38.5 in |
Second Leg Room | 37.5 in |
Second Shoulder Room | 55.8 in |
Second Hip Room | 53.1 in |
Wheelbase | 108.3 in |
Length, Overall | 183.7 in |
Width, Max w/o mirrors | 72.4 in |
Height, Overall | 66.8 in |
Track Width, Front | 62 in |
Track Width, Rear | 62 in |
Min Ground Clearance | in |
Rear Door Opening Height | in |
Rear Door Opening Width | in |
Cargo Area Length @ Floor to Seat 1 | in |
Cargo Area Length @ Floor to Seat 2 | in |
Cargo Area Length @ Floor to Seat 3 | in |
Cargo Area Width @ Beltline | in |
Cargo Box Width @ Wheelhousings | in |
Cargo Box (Area) Height | in |
Liftover Height | in |
Cargo Volume to Seat 1 | 26.9 ft³ |
Cargo Volume to Seat 2 | 57.3 ft³ |
Cargo Volume to Seat 3 | ft³ |
Seventh Gear Ratio (:1) | N/A |
Eighth Gear Ratio (:1) | N/A |
EPA MPG Equivalent - Combined | N/A |
Battery Range | mi |
Gross Vehicle Weight | 6,000 lbs |
Engine | 2.5L 4 Cyl. Gas |
Engine Displacement | 2.5L |
StabiliTrak, stability control system with Traction Control
Daytime Running Lamps, LED signature lighting
Airbags single-stage driver and dual-stage front passenger frontal, driver and front passenger knee, front and rear seat-mounted side impact and roof-rail for outboard seating positions (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Airbag, Passenger Sensing System sensor indicator inflatable restraint, front passenger/child presence detector
Buick 4G LTE and available built-in Wi-Fi hotspot offers a fast and reliable Internet connection for up to 7 devices; includes data trial for 1 month or 3GB (whichever comes first); EFFECTIVE WITH RETAIL SALES STARTING 5/1/2018. (Available Wi-Fi requires compatible mobile device, active OnStar service and data plan. Data plans provided by AT&T. Visit onstar.com for details and system limitations.)
Buick Connected Access with 10 years of standard connectivity which enables services such as, Vehicle Diagnostics, Dealer Maintenance Notification, Buick Smart Driver, Marketplace and more; EFFECTIVE WITH SALES STARTING 5/1/2018. (Limitations apply. Not transferable. Standard connectivity available to original purchaser for ten years from the date of initial vehicle purchase for model year 2018 or newer Buick vehicles. See onstar.com for details and further plan limitations. Connected Access does not include emergency or security services. Availability and additional services enabled by Connected Access are subject to change.)
Lane Change Alert with Side Blind Zone Alert
Rear Cross Traffic Alert
Rear Vision Camera
Rear Park Assist, Ultrasonic
Seat belts, 3-point, driver and front passenger height-adjustable, includes pretensioners and load limiters
Teen Driver Mode
Door locks, child security, rear, electrical
LATCH system (Lower Anchors and Top tethers for CHildren) for child safety seats in all rear seating positions
Horn, dual-note
Power Mirrors | Tow Hooks |
Traction Control | Airbag - Driver |
Airbag - Passenger | Side Airbags |
Roof Airbags | Air Conditioning |
AM/FM Radio | Satellite Radio |
Backup Camera | Four Wheel ABS |
4-Wheel Disc Brakes | Cruise Control |
Rear Defrost | Front Wheel Drive |
Vehicle Anti-theft | Floor Mats |
Fog Lights | Remote Keyless Entry |
Power Locks | Luggage Rack |
Heated Mirrors | Wheels - Aluminum |
Power Windows | Heated Rear Seats |
Rear Backup Sensors | Leather Seats |
Heated Seats | Power Driver Seat |
Power Passenger Seat | Front Bucket Seats |
Steer Wheel Audio Cntrls | Leather Wrapped Steering |
Bluetooth Connection | Compact Spare Tire |
73,904 Miles,
Sport Utility,
6.2L 8 CYL. GAS,
AUTOMATIC,
GAS
Price: $39,997
26,361 Miles,
Sport Utility,
5.3L 8 CYL. GAS,
AUTOMATIC,
GAS
Price: $63,997
27,036 Miles,
Sport Utility,
3.6L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $34,997
96,265 Miles,
Sport Utility,
2.0L 4 Cyl. Gas,
AUTOMATIC,
GAS
Price: $19,997
159,938 Miles,
Sport Utility,
1.6L 4 CYL. GAS,
AUTOMATIC,
GAS
Price: $4,997
Notice: Frontier Motors makes every effort to ensure that our information on this website is accurate and true. However, Frontier Motors cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.