VIN | 1GYS4NKJ1FR690808 |
Stock Number | 25GT096B |
Condition | USED |
Year | 2015 |
Make | Cadillac |
Model | Escalade |
Package | Premium |
Mileage | 79,000 miles |
Body Style | Sport Utility |
Engine | 6.2L 8 Cyl. Gas |
Fuel | Gas |
MPG - City | 14 |
MPG - Highway | 21 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | White Diamond Tricoat |
Interior | Kona Brown w/Jet Black Accents |
Vehicle Name | Cadillac Escalade N/A |
Body Style | Sport Utility Vehicle N/A |
Body Code | N/A |
Drivetrain | Four Wheel Drive N/A |
Passenger Capacity | 8 N/A |
Gross Axle Wt Rating - Front | 4200 lbs |
Gross Axle Wt Rating - Rear | 4200 lbs |
Curb Weight - Front | 2884 lbs |
Curb Weight - Rear | 2834 lbs |
EPA Greenhouse Gas Score | N/A |
Gross Vehicle Weight Rating Cap | 7300 lbs |
Fuel Economy Est-Combined | 16 MPG |
EPA Fuel Economy Est - City | 14 MPG |
EPA Fuel Economy Est - Hwy | 21 MPG |
Tons/yr of CO2 Emissions @ 15K mi/year | 11 N/A |
Gross Combined Wt Rating | 14000 lbs |
Dead Weight Hitch - Max Trailer Wt. | 5000 lbs |
Dead Weight Hitch - Max Tongue Wt. | 500 lbs |
Wt Distributing Hitch - Max Trailer Wt. | 8100 lbs |
Wt Distributing Hitch - Max Tongue Wt. | 810 lbs |
Fifth Wheel Hitch - Max Trailer Wt. | lbs |
Fifth Wheel Hitch - Max Tongue Wt. | lbs |
Engine Order Code | L86 N/A |
Engine Type | Gas V8 N/A |
Displacement | 6.2L/376 N/A |
Fuel System | Direct Gasoline Injection N/A |
SAE Net Horsepower @ RPM | 420 @ 5600 N/A |
SAE Net Torque @ RPM | 460 @ 4100 N/A |
Trans Order Code | MYC N/A |
Trans Type | 6 N/A |
Trans Description Cont. | Automatic w/Manual Shift N/A |
Trans Description Cont. Again | N/A |
First Gear Ratio (:1) | 4.03 N/A |
Second Gear Ratio (:1) | 2.36 N/A |
Third Gear Ratio (:1) | 1.53 N/A |
Fourth Gear Ratio (:1) | 1.15 N/A |
Fifth Gear Ratio (:1) | 0.85 N/A |
Sixth Gear Ratio (:1) | 0.67 N/A |
Seventh Gear Ratio (:1) | N/A |
Eighth Gear Ratio (:1) | N/A |
Reverse Ratio (:1) | 3.06 N/A |
Clutch Size | in |
Trans Power Take Off | N/A |
Trans PTO Access | N/A |
Transfer Case Model | N/A N/A |
Transfer Case Gear Ratio (:1), High | - TBD - N/A |
Transfer Case Gear Ratio (:1), Low | - TBD - N/A |
Transfer Case Power Take Off | N/A |
Cold Cranking Amps @ 0° F (Primary) | 600 N/A |
Cold Cranking Amps @ 0° F (2nd) | N/A |
Maximum Alternator Capacity (amps) | 170 N/A |
Maximum Alternator Watts | N/A |
Total Cooling System Capacity | 16.7 qts |
Engine Oil Cooler | N/A |
Frame Type | Ladder-type N/A |
Suspension Type - Front | Independent N/A |
Suspension Type - Rear | 5-Link N/A |
Spring Capacity - Front | 3600 lbs |
Spring Capacity - Rear | 4100 lbs |
Axle Type - Front | Independent N/A |
Axle Type - Rear | Semi-Floating N/A |
Axle Capacity - Front | 3925 lbs |
Axle Capacity - Rear | 4200 lbs |
Axle Ratio (:1) - Front | 3.23 N/A |
Axle Ratio (:1) - Rear | 3.23 N/A |
Shock Absorber Diameter - Front | 1.81 mm |
Shock Absorber Diameter - Rear | 1.81 mm |
Stabilizer Bar Diameter - Front | 1.41 in |
Stabilizer Bar Diameter - Rear | 1.10 in |
Front Tire Order Code | QST N/A |
Rear Tire Order Code | QST N/A |
Spare Tire Order Code | RC4 N/A |
Front Tire Size | P285/45R22 N/A |
Rear Tire Size | P285/45R22 N/A |
Spare Tire Size | P265/70R17 N/A |
Front Tire Capacity | N/A lbs |
Rear Tire Capacity | N/A lbs |
Spare Tire Capacity | N/A lbs |
Revolutions/Mile @ 45 mph - Front | N/A Rev/Mile |
Revolutions/Mile @ 45 mph - Rear | N/A Rev/Mile |
Revolutions/Mile @ 45 mph - Spare | N/A Rev/Mile |
Front Wheel Size | 22 x 9.0 in |
Rear Wheel Size | 22 x 9.0 in |
Spare Wheel Size | 17 x - TBD - in |
Front Wheel Material | Steel N/A |
Rear Wheel Material | Steel N/A |
Spare Wheel Material | Steel N/A |
Steering Type | Pwr N/A |
Steering Ratio (:1), On Center | 17.3 N/A |
Steering Ratio (:1), At Lock | 3.4 N/A |
Turning Diameter - Curb to Curb | 39.0 ft |
Turning Diameter - Wall to Wall | N/A ft |
Brake Type | Pwr N/A |
Brake ABS System | 4-Wheel N/A |
Brake ABS System (Second Line) | N/A |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Front Brake Rotor Diam x Thickness | 13.0 x 1.2 in |
Rear Brake Rotor Diam x Thickness | 13.6 x 0.8 in |
Drum - Rear (Yes or ) | N/A |
Rear Drum Diam x Width | in |
Fuel Tank Capacity, Approx | 26 gal |
Aux Fuel Tank Capacity, Approx | gal |
Fuel Tank Location | N/A |
Aux Fuel Tank Location | N/A |
Front Head Room | 42.80 in |
Front Leg Room | 45.30 in |
Front Shoulder Room | 64.90 in |
Front Hip Room | 60.90 in |
Second Head Room | 38.70 in |
Second Leg Room | 39.00 in |
Second Shoulder Room | 64.40 in |
Second Hip Room | 60.20 in |
Third Head Room | 38.10 in |
Third Leg Room | 24.80 in |
Third Shoulder Room | 62.60 in |
Third Hip Room | 49.30 in |
Wheelbase | 116.00 in |
Length, Overall w/rear bumper | 203.90 in |
Width, Max w/o mirrors | 80.50 in |
Height, Overall | 74.40 in |
Overhang, Front | N/A in |
Overhang, Rear w/bumper | N/A in |
Ground to Top of Load Floor | 32.1 in |
Ground Clearance, Front | 8.0 in |
Ground Clearance, Rear | 8.0 in |
Rear Door Type | Liftgate N/A |
Rear Door Opening Height | - TBD - in |
Rear Door Opening Width | - TBD - in |
Side Door Type | Swing-out N/A |
Side Door Opening Height | - TBD - in |
Side Door Opening Width | - TBD - in |
Step Up Height - Front | - TBD - in |
Step Up Height - Side | 22.0 in |
Cargo Area Length @ Floor to Console | - TBD - in |
Cargo Area Length @ Floor to Seat 1 | - TBD - in |
Cargo Area Length @ Floor to Seat 2 | - TBD - in |
Cargo Area Length @ Floor to Seat 3 | - TBD - in |
Cargo Area Length @ Floor to Seat 4 | in |
Cargo Area Width @ Beltline | - TBD - in |
Cargo Box Width @ Wheelhousings | - TBD - in |
Cargo Box (Area) Height | - TBD - in |
Cargo Volume to Seat 1 | 94.2 ft³ |
Cargo Volume to Seat 2 | 51.6 ft³ |
Cargo Volume to Seat 3 | 15.2 ft³ |
Cargo Volume to Seat 4 | ft³ |
Gross Vehicle Weight | 6,001 lbs |
Engine | 6.2L 8 Cyl. Gas |
Engine Displacement | 6.2L |
StabiliTrak, vehicle stability enhancement system with Rollover Mitigation, includes disable switch
Front and Rear Automatic Braking
Air bag, driver inboard seat-mounted for far side passenger protection (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Front and Rear Park Assist
Lane Change Alert alerts driver when vehicle is approaching fast from the rear
Rear Cross-Traffic Alert
Side Blind Zone Alert alerts driver when vehicle is in blind spot
Forward Collision Alert
Automatic Collision Preparation, collision avoidance and mitigation, vehicle forward movement, brake prefill and intelligent brake
Safety Alert Seat haptic vibration in seat cushion works with safety features
Safety belts, first, second and third row belts to body, lap and shoulder all seating positions
Automatic Safety Belt Tightening
Door locks, rear child security
Power Mirrors | Full Size Spare Tire |
Traction Control | Trailer Towing Pkg |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | AM/FM Radio |
Satellite Radio | Premium Audio System |
Backup Camera | Four Wheel ABS |
4-Wheel Disc Brakes | Cruise Control |
Rear Defrost | Four Wheel Drive |
Vehicle Anti-theft | V8 Cyl. Engine |
DVD Player/Monitor | Floor Mats |
Remote Keyless Entry | Power Locks |
Luggage Rack | Heated Mirrors |
Trip Computer | Power Windows |
Intermittent Wipers | Cooled Driver Seat |
Heated Rear Seats | Navigation System |
Rear Backup Sensors | Adjustable Pedals |
Running Boards | Leather Seats |
Heated Seats | Power Driver Seat |
Power Passenger Seat | Fold Down Rear Seat |
Front Bucket Seats | Tilt Steering Wheel |
Steer Wheel Audio Cntrls | Leather Wrapped Steering |
Power Steering | Bluetooth Connection |
84,416 Miles,
Sport Utility,
5.3L 8 CYL. GAS,
AUTOMATIC,
GAS
Price: $41,997
73,033 Miles,
Sport Utility,
6.2L 8 CYL. GAS,
AUTOMATIC,
GAS
Price: $44,980
19,424 Miles,
Sport Utility,
6.2L 8 CYL. GAS,
AUTOMATIC,
GAS
Price: $73,997
368,010 Miles,
Sport Utility,
3.5L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $16,997
85,381 Miles,
Sport Utility,
3.5L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $30,997
Notice: Frontier Motors makes every effort to ensure that our information on this website is accurate and true. However, Frontier Motors cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.